Main table with administrative info and symbol coordinate.
The rest of the tables for POIs contain data that is more or less static. These defines types and constants in separate structures. The tables with countries, version (map release), name languages, name types (and possibly some more), must be kept in sync with the enums in the mc2-repo. Some of the tables are shared with the map correction database.
MapGenEnums::mapVersion? enum. The version string in the table must be the map release with the long version of the map supplier string, i.e. the
MAP_SUPPLIER` defined in the variable file, e.g. OpenStreetMap_201005StringTable::countryCode
LangTypes::language_t
enum.ItemTypes::name_t
enumItemTypes::pointOfInterest_t
enumThe POIProduct
table defines the available POI products in the WASP database. A product is a POI set that is delivered as one unit, and may be updated on a regular interval to have e.g. with quarterly releases. One release of a product is one POI source in WASP. The idea of the POIProduct table is to identify the previous source so that you could re-use info from previous source when processing the new source. Hence, the countries that are included in a product should be constant or increase in numbers. Else, if one country is skipped in one source and re-appear in the next, info about that country is lost. Info in this meaning = re-use of geocoded coordinates, static ids etc.
The POIAttributeTypes.id
for poi info = the POIInfoKeys.id + 1000
The POICategoryTypes table defines the possible POI categories. It links POI types with POI categories with POI, for the POI types that can be mapped to one unique category. It also defines the dodonaStringKey that was used for the translation management of the category string on all different languages.
The database consists this main tables with data for the map correction records
MapGenEnums::mapVersion
enum. The version string in the table must be the map release with the long version of the map supplier string, i.e. the MAP_SUPPLIER
defined in the variable file, e.g. OpenStreetMap_201005StringTable::countryCode
Map correction records have once been named extradata records, so that is the reason for the abbreviation ED (extradata) used in WASP table names, script names, mc2-repo classes handling map corrections and some documentation.
This section lists the SHOW CREATE TABLE
statements for the WASP tables, so you can set up your WASP database.
It also includes documentation about the attributes in some tables, what the attributes mean and which tables they link to.
Two of the tables have the dodonaStringKey attribute. It links to the string key in the translation management system that was used for POI category and POI type strings. For the POI types, most string keys should be found in the mc2 StringTableUTF8::strings
via the `ItemTypes::getPOIStringCode()? function. For the POI categories however, far from all string keys can be found in the mc2 StringTableUTF8.
This is the main table, and each POI have one row in this relation.
Stores the POI search categories for each POI. A POI can have many categories.
Stores the entry point coordinates for each POI. A POI can have many entry points in the database.
Stores the static extra informations for each POI. A POI can have many infos. The information for one POI from this table is added to the POI in the m3 map, during map generation.
Stores the dynamic extra informations for each POI. A POI can have many infos. The information for one POI in this table is of dynamic type, and is updated regularly, e.g. daily, via feeds from the provider that supplied the POIs. The dynamic info is not added to the m3 maps in map generation, but must be added to the POIs real-time by the mc2 back-end server when info about a POI is requested.
Stores the names for the POIs. A POI can have many names.
Stores the static IDS for the POI. One POI can have only one static ID. One static ID can be re-used for many POIs from different sources.
Stores the type for each POI. One POI can have only one POI type.
Lists the defined map versions. Keep IDs in sync with IDs in the MapGenEnums::mapVersion enum. The version string in the table must be the map release with the long version of the map supplier string, i.e. the MAP_SUPPLIER defined in the variable file, e.g. OpenStreetMap_201005 or TeleAtlas_2010_06
Lists the available attributes that can be added to a POI in the database. Used in Wayfinder CPIF. The ID of attributes that are POI infos have the keyID + 1000.
Lists the available POI search categories.
Lists the POI category search synonyms. These are added to the poi_category_tree.xml
Lists the available countries. The ID must be kept in sync with the IDs of the mc2 StringTable::countryCode.
Lists the available POI infos.
Lists the available languages that can be used for names, info strings, etc. The ID must be kept in sync with IDs in the LangTypes::language_t enum.
Lists the available languages that can be used for names, info strings, etc. The ID must be kept in sync with IDs in the ItemTypes::name_t enum.
Lists the POI products that are included in the POI database. Products group POI sources on supplier and geographical extent.
A product is a POI set that is delivered as one unit, and may be updated on a regular interval to have e.g. with quarterly releases. One release of a product is one POI source in WASP. The idea of the POIProduct table is to identify the previous source so that you could re-use info from previous source when processing the new source. Hence, the countries that are included in a product should be constant or increase in numbers. Else, if one country is skipped in one source and re-appear in the next, info about that country is lost. Info in this meaning = re-use of geocoded coordinates, static ids etc.
Lists the POI sources that are included in the POI database. A source is a release of a POI set.
Lists the available POI types, the IDs must be kept in sync with the IDs of the ItemTypes::pointOfInterest_t enum.
The main table for map correction records.
Listing the ED groups that are included in the database.
Listing the available insert types for map corrections, i.e. where in the map generation process the map correction should be added to the mcm maps.
Listing the available types of map correction records. The types are extracted from the key word in the map correction record.
This section lists the content of more or less static tables, defining enums of countries, name languages, info key ids, categories, etc that must have these enum IDs to sync with the mc2-repo. Fill your database with these enums.
Map corrections with type 5 dynamicExtradata is added only in dynamic merge map generation. See the addED.pl script getDefaultInsertType() function for which are the default insert types for certain kinds of map correction records.
+----+--------------------------------+
| ID | insertTypeName |
+----+--------------------------------+
| 1 | beforeInternalConnections |
| 2 | beforeGenerateStreets |
| 3 | beforeGenerateTurndescriptions |
| 4 | afterGenerateTurndescriptions |
| 5 | dynamicExtradata |
+----+--------------------------------+
The version string in the EDVersion table must be the map release with the long version of the map supplier string, i.e. the MAP_SUPPLIER defined in the variable file, e.g. “OpenStreetMap_201005” or “TeleAtlas_2010_06”. The 201005 for OpenStreetMap means that the data is from May 2010, the 2010_06 for Tele Atlas mean that is it their map release 2010.06
+-----+---------------------------+
| ID | version |
+-----+---------------------------+
| 191 | OpenStreetMap_201005 |
| 192 | TeleAtlas_2010_06 |
+-----+---------------------------+
+----+------------------------+
| ID | typeName |
+----+------------------------+
| 1 | setRamp |
| 2 | setRoundabout |
| 3 | setMultiDigitised |
| 4 | setEntryRestrictions |
| 5 | setSpeedLimit |
| 6 | setLevel |
| 7 | setHousenumber |
| 8 | setTurnDirection |
| 9 | setVehicleRestrictions |
| 10 | addSignpost |
| 11 | removeSignpost |
| 12 | removeNameFromItem |
| 13 | removeItem |
| 14 | UpdateName |
| 15 | AddNameToItem |
| 16 | addlandmark |
| 17 | addsinglelandmark |
| 20 | setRoundaboutish |
| 21 | setControlledAccess |
| 22 | setWaterType |
| 23 | setTollRoad |
+----+------------------------+
+------+---------------------------------------------+
| ID | attributeName |
+------+---------------------------------------------+
| 0 | invalidAttribute |
| 1 | active |
| 2 | comment |
| 3 | country |
| 4 | symbolCoordinate |
| 5 | validFromVersion |
| 6 | validToVersion |
| 7 | poiType |
| 8 | entryPointCoordinate |
| 9 | name |
| 10 | source |
| 11 | sourceReference |
| 12 | poiID |
| 13 | deleted |
| 14 | inUse |
| 15 | poiCategory |
| 16 | poiExternalIdentifier |
| 1000 | POIInfoKey: Vis. address |
| 1001 | POIInfoKey: Vis. house nbr |
| 1002 | POIInfoKey: Vis. zip code |
| 1003 | POIInfoKey: Vis. complete zip |
| 1004 | POIInfoKey: Phone |
| 1005 | POIInfoKey: Vis. zip area |
| 1006 | POIInfoKey: Vis. full address |
| 1007 | POIInfoKey: Fax |
| 1008 | POIInfoKey: Email |
| 1009 | POIInfoKey: URL |
| 1010 | POIInfoKey: Brandname |
| 1011 | POIInfoKey: Short description |
| 1012 | POIInfoKey: Long description |
| 1013 | POIInfoKey: Citypart |
| 1014 | POIInfoKey: State |
| 1015 | POIInfoKey: Neighborhood |
| 1016 | POIInfoKey: Open hours |
| 1017 | POIInfoKey: Nearest train |
| 1018 | POIInfoKey: Start date |
| 1019 | POIInfoKey: End date |
| 1020 | POIInfoKey: Start time |
| 1021 | POIInfoKey: End time |
| 1022 | POIInfoKey: Accommodation type |
| 1023 | POIInfoKey: Check in |
| 1024 | POIInfoKey: Check out |
| 1025 | POIInfoKey: Nbr of rooms |
| 1026 | POIInfoKey: Single room from |
| 1027 | POIInfoKey: Double room from |
| 1028 | POIInfoKey: Triple room from |
| 1029 | POIInfoKey: Suite from |
| 1030 | POIInfoKey: Extra bed from |
| 1031 | POIInfoKey: Weekend rate |
| 1032 | POIInfoKey: Nonhotel cost |
| 1033 | POIInfoKey: Breakfast |
| 1034 | POIInfoKey: Hotel services |
| 1035 | POIInfoKey: Credit card |
| 1036 | POIInfoKey: Special feature |
| 1037 | POIInfoKey: Conferences |
| 1038 | POIInfoKey: Average cost |
| 1039 | POIInfoKey: Booking advisable |
| 1040 | POIInfoKey: Admission charge |
| 1041 | POIInfoKey: Home delivery |
| 1042 | POIInfoKey: Disabled access |
| 1043 | POIInfoKey: Takeaway available |
| 1044 | POIInfoKey: Allowed to bring alcohol |
| 1045 | POIInfoKey: Type food |
| 1046 | POIInfoKey: Decor |
| 1047 | POIInfoKey: Display class |
| 1048 | POIInfoKey: Image |
| 1049 | POIInfoKey: Supplier |
| 1050 | POIInfoKey: Owner |
| 1051 | POIInfoKey: Price petrol superplus |
| 1052 | POIInfoKey: Price petrol super |
| 1053 | POIInfoKey: Price petrol normal |
| 1054 | POIInfoKey: Price diesel |
| 1055 | POIInfoKey: Price bio diesel |
| 1056 | POIInfoKey: Free of charge |
| 1060 | POIInfoKey: Open season |
| 1061 | POIInfoKey: Ski mountain max height |
| 1062 | POIInfoKey: Ski mountain min height |
| 1063 | POIInfoKey: Snow depth mountain |
| 1064 | POIInfoKey: Snow depth valley |
| 1065 | POIInfoKey: Snow quality |
| 1066 | POIInfoKey: Lifts total |
| 1067 | POIInfoKey: Lifts open |
| 1068 | POIInfoKey: Slopes total km |
| 1069 | POIInfoKey: Slopes open km |
| 1070 | POIInfoKey: Valley run |
| 1071 | POIInfoKey: Valley run info |
| 1072 | POIInfoKey: Cross country skiing |
| 1073 | POIInfoKey: Cross country skiing total km |
| 1074 | POIInfoKey: Funpark |
| 1075 | POIInfoKey: Funpark info |
| 1076 | POIInfoKey: Night skiing |
| 1077 | POIInfoKey: Night skiing info |
| 1078 | POIInfoKey: Glacier area |
| 1079 | POIInfoKey: Last snowfall |
| 1080 | POIInfoKey: Halfpipe |
| 1081 | POIInfoKey: Halfpipe info |
| 1082 | POIInfoKey: Mountain height (min/max m) |
| 1083 | POIInfoKey: Snow depth (valley/mountain cm) |
| 1084 | POIInfoKey: Lifts (open/total) |
| 1085 | POIInfoKey: Slopes (open/total km) |
| 1086 | POIInfoKey: Phone Parking TeleP |
| 1087 | POIInfoKey: Importance attribute |
| 1088 | POIInfoKey: Major road feature |
| 1089 | POIInfoKey: Self Service |
| 1090 | POIInfoKey: Has fuel Super95 |
| 1091 | POIInfoKey: Has fuel Super98 |
| 1092 | POIInfoKey: Has fuel Normal91 |
| 1093 | POIInfoKey: Has fuel PKWDiesel |
| 1094 | POIInfoKey: Has fuel BioDiesel |
| 1095 | POIInfoKey: Has fuel NatGas |
| 1096 | POIInfoKey: Has carwash |
| 1097 | POIInfoKey: Has 24h self service zone |
| 1098 | POIInfoKey: Drive In |
| 1099 | POIInfoKey: Unique icon |
| 1100 | POIInfoKey: Sub type icon |
| 1101 | POIInfoKey: Mailbox collection times |
| 1103 | POIInfoKey: Booking URL |
| 1104 | POIInfoKey: Booking phone number |
| 1105 | POIInfoKey: Star rate |
| 1106 | POIInfoKey: Brand icon base name |
| 1107 | POIInfoKey: Smoking allowed |
| 1108 | POIInfoKey: Accessible by car |
| 1109 | POIInfoKey: Info on parking by POI |
| 1110 | POIInfoKey: Virtual visit URL |
| 1111 | POIInfoKey: Free phone number |
| 1112 | POIInfoKey: Rating source |
| 1113 | POIInfoKey: Geocoding Accuracy Level |
+------+---------------------------------------------+
+-------+---------------------------------------+---------------------------------------------------+-----------+
| catID | dodonaStringKey | description | poiTypeID |
+-------+---------------------------------------+---------------------------------------------------+-----------+
| 1 | CAT_ON_THE_MOVE | On the move | NULL |
| 2 | CAT_BY_CAR | By car | NULL |
| 3 | CAT_FOOD_AND_DRINK | Food and drink | NULL |
| 4 | SEARCHCAT_LODGING | Hotels & Lodging (old: Accommodation) | NULL |
| 5 | SEARCHCAT_TRAVEL | Travel & Transport (old: Public transportation) | NULL |
| 6 | SEARCHCAT_NIGHTLIFE | Nightlife (old: Entertainment and nightlife) | 29 |
| 7 | SEARCHCAT_SPORT | Sport & Action (old: Sports activity and leisure) | NULL |
| 8 | CAT_TOURISM_AND_CULTURE | Tourism and culture | NULL |
| 9 | SEARCHCAT_SHOP | Shopping | 56 |
| 10 | CAT_COMMUNITY_SERVICES | Community services | NULL |
| 11 | SEARCHCAT_OTHER | Other | NULL |
| 12 | CAT_WLAN_HOTSPOTS | WLAN Hotspots | 93 |
| 14 | CAT_TAXI_STAND | Taxi stand | 104 |
| 15 | CAT_RENTACAR | Rent-a-car-facility | 38 |
| 18 | CAT_AIRPORT | Airport | 1 |
| 19 | CAT_TOURIST_INFO | Tourist info | 48 |
| 20 | TOURIST_ATTRACTION | Tourist attraction | 47 |
| 21 | SCENIC_VIEW | Scenic view | 85 |
| 22 | CAT_MUSEUM | Museum | 28 |
| 23 | MOUNTAIN_PEAK | Mountain peak | 77 |
| 24 | MOUNTAIN_PASS | Mountain pass | 76 |
| 25 | HISTORICAL_MONUMENT | Historical monument | 21 |
| 26 | CAT_GUIDED_TOURS | Guided tours | NULL |
| 27 | CAT_FOREST_AREA | Forest area | NULL |
| 28 | CULTURAL_CENTRE | Cultural centre | 69 |
| 29 | BEACH | Beach | 64 |
| 30 | CAT_ART_GALLERIES | Art galleries | NULL |
| 31 | ZOO | Zoo | 92 |
| 32 | YACHT_BASIN | Yacht basin | 91 |
| 33 | WATER_SPORTS | Water sports | 90 |
| 34 | TENNIS_COURT | Tennis court | 88 |
| 35 | SWIMMING_POOL | Swimming pool | 87 |
| 36 | STADIUM | Stadium | 86 |
| 37 | SPORTS_CENTRE | Sports centre | 45 |
| 38 | CAT_SPORTS_BEACH | Sports beach | NULL |
| 39 | SPORTS_ACTIVITY | Sports activity | 44 |
| 40 | CAT_SKI_RESORT | Ski resort | 43 |
| 41 | RECREATION_FACILITY | Recreation facility | 37 |
| 42 | PUBLIC_SPORT_AIRPORT | Public sport airport | 35 |
| 43 | PARK_AND_RECREATION_AREA | Park and recreation area | 80 |
| 44 | MARINA | Marina | 26 |
| 45 | ICE_SKATING_RINK | Ice skating rink | 24 |
| 46 | CAT_HIPPODROME | Hippodrome | NULL |
| 47 | CAT_HIKING_AND_CLIMBING | Hiking and climbing | NULL |
| 48 | CAT_GOLF | Golf | 19 |
| 49 | CAT_FISHING | Fishing | NULL |
| 50 | CAT_EXTREME_OR_ADVENTURE | Extreme or adventure | NULL |
| 51 | CAT_EQUESTRIAN | Equestrian | NULL |
| 52 | CAT_CYCLING_TRACKS | Cycling tracks | NULL |
| 53 | CAT_BOWLING | Bowling | 6 |
| 54 | AMUSEMENT_PARK | Amusement park | 2 |
| 55 | CAT_TRAVEL_AGENTS | Travel agents | NULL |
| 56 | CAT_TOYS_AND_GAMES | Toys and games | NULL |
| 57 | CAT_SUPER_MARKETS_AND_HYPERMARKETS | Super markets and hyper markets | NULL |
| 58 | CAT_SPORTS_EQUIPMENT_AND_CLOTHING | Sports equipment and clothing | NULL |
| 59 | SHOPPING_CENTRE | Shopping centre | 42 |
| 61 | CAT_OPTICIANS | Opticians | NULL |
| 62 | CAT_NEWSAGENTS_AND_TOBACCONISTS | Newsagents and tobacconists | NULL |
| 63 | CAT_MUSIC_AND_VIDEO | Music and video | NULL |
| 64 | CAT_JEWELRY_CLOCKS_AND_WATCHES | Jewelry clocks and watches | NULL |
| 65 | CAT_HOUSE_AND_GARDEN | House and garden | NULL |
| 66 | CAT_HAIRDRESSERS_AND_BARBERS | Hairdressers and barbers | NULL |
| 67 | GROCERY_STORE | Grocery store | 20 |
| 68 | CAT_GIFTS_AND_SOUVENIRS | Gifts and souvenirs | NULL |
| 69 | CAT_FOOD_AND_DRINK_SHOP | Food and drink shop | NULL |
| 70 | CAT_FLORISTS | Florists | NULL |
| 71 | CAT_ESTATE_AGENTS | Estate agents | NULL |
| 72 | CAT_ELECTRICAL_OFFICE_AND_IT | Electrical office and IT | NULL |
| 73 | CAT_DRYCLEANERS | Drycleaners | NULL |
| 74 | CAT_CONVENIENCE_STORES | Convenience stores | NULL |
| 75 | CAT_CLOTHING_AND_ACCESSORIES | Clothing and accessories | NULL |
| 76 | CAR_DEALER | Car dealer | 66 |
| 77 | BOOKSHOPS | Bookshops | NULL |
| 78 | CAT_BEAUTY_SALONS | Beauty salons | NULL |
| 79 | CAT_ART | Art | NULL |
| 80 | CAT_ANTIQUES | Antiques | NULL |
| 81 | CAT_MILITARY_INSTALLATION | Military installation | NULL |
| 82 | CAT_BUSINESS | Business | NULL |
| 83 | CAT_BUILDINGS | Buildings | NULL |
| 84 | CAT_WINE_AND_BREWERY | Wine and brewery | 51 |
| 85 | RESTAURANTS | Restaurants | 40 |
| 86 | CAFE | Cafe | 100 |
| 87 | CAT_TICKET_AGENCY | Ticket agency | NULL |
| 88 | CAT_THEATERS | Theaters | 46 |
| 89 | OPERA | Opera | 79 |
| 90 | CAT_NIGHT_CLUB | Night club | NULL |
| 91 | CAT_MUSIC | Music | 78 |
| 93 | CAT_GAY_AND_LESBIAN | Gay and lesbian | NULL |
| 94 | CAT_DISCOS | Discos | NULL |
| 95 | CAT_DANCE | Dance | NULL |
| 96 | CONCERT_HALL | Concert hall | 67 |
| 97 | CAT_COMEDY_AND_CABARET | Comedy and cabaret | NULL |
| 98 | CAT_CINEMAS | Cinemas | 10 |
| 99 | CAT_CASINOS | Casinos | 9 |
| 100 | CAT_BARS | Bars | NULL |
| 101 | CAT_REST_AREAS | Rest areas | 39 |
| 103 | SEARCHCAT_PETROL | Petrol Stations (old: Gas station) | 33 |
| 104 | CAT_CAR_REPAIR_FACILITY | Car repair facility | 50 |
| 105 | SEARCHCAT_RELIGION | Religion (old: Religious) | NULL |
| 106 | CAT_PUBLIC_INSTITUTIONS | Public institutions | NULL |
| 107 | POST_OFFICE | Post office | 52 |
| 108 | POLICE_STATION | Police station | 34 |
| 109 | CAT_ORGANIZATION | Organization | NULL |
| 110 | LIBRARY | Library | 25 |
| 111 | SEARCHCAT_HEALTH | Health & Medical (old: Health) | NULL |
| 112 | GOVERNMENT_OFFICE | Government office | 75 |
| 113 | EMBASSY | Embassy | 73 |
| 115 | COURT_HOUSE | Court house | 15 |
| 116 | COMMUNITY_CENTRE | Community centre | 13 |
| 117 | CAT_YOUTH_HOSTEL | Youth hostel | NULL |
| 118 | CAT_HOTELS | Hotels | 23 |
| 119 | CAT_GUEST_HOUSE_AND_BED_AND_BREAKFAST | Guest house and bed and breakfast | NULL |
| 120 | CAT_CAMPING | Camping | 65 |
| 121 | CAT_SUBWAY | Subway | 99 |
| 122 | CAT_RAILWAY | Railway station | 36 |
| 123 | COMMUTER_RAIL_STATION | Commuter rail station | 14 |
| 124 | CAT_TRAM_STOP | Tram stop | 53 |
| 125 | BUS_STOP_POI_TYPE | Bus stop | 103 |
| 126 | BUS_STATION | Bus station | 7 |
| 127 | CAT_FERRY_TERMINAL_TRAIN | Ferry terminal train | NULL |
| 128 | CAT_FERRY_TERMINAL_SHIP | Ferry terminal ship | 17 |
| 129 | CAT_NATURAL_ATTRACTION | Natural attraction | NULL |
| 130 | CAT_MONUMENT | Monument | NULL |
| 131 | CAT_BUILDING | Building | NULL |
| 132 | CAT_SCULPTURE | Sculpture | NULL |
| 133 | CAT_SCIENCE_AND_TECHNOLOGY | Science and technology | NULL |
| 134 | CAT_PHOTOGRAPHIC | Photographic | NULL |
| 136 | CAT_LOCAL_HISTORY_AND_CULTURE | Local history and culture | NULL |
| 137 | CAT_GENERAL_HISTORY | General history | NULL |
| 138 | CAT_FINE_ART | Fine art | NULL |
| 139 | CAT_CONTEMPORARY_ART | Contemporary art | NULL |
| 140 | CAT_ARCHITECTURE_AND_DESIGN | Architecture and design | NULL |
| 141 | CAT_ANTHROPOLOGY | Anthropology | NULL |
| 142 | CAT_NAVY | Navy | NULL |
| 143 | CAT_MARINE_CORPS | Marine corps | NULL |
| 144 | CAT_COAST_GUARD | Coast guard | NULL |
| 145 | CAT_ARMY | Army | NULL |
| 146 | CAT_AIR_FORCE | Air force | NULL |
| 147 | INDUSTRIAL_COMPLEX | Industrial complex | 58 |
| 148 | CAT_CONVENTION_AND_EXHIBITION_CENTRE | Convention and exhibition centre | 16 |
| 149 | COMPANY | Company | 0 |
| 150 | BUSINESS_FACILITY | Business facility | 8 |
| 151 | BANK | Bank | 5 |
| 152 | ATM | Atm | 3 |
| 153 | CAT_PUBLIC_BUILDING | Public building | 59 |
| 154 | CAT_OTHER_BUILDING | Other building | 60 |
| 155 | CAT_VIETNAMESE_KITCHEN | Vietnamese kitchen | NULL |
| 156 | CAT_VEGETARIAN_KITCHEN | Vegetarian kitchen | NULL |
| 157 | CAT_UNKNOWN_KITCHEN | Unknown kitchen | NULL |
| 158 | CAT_TURKISH_KITCHEN | Turkish kitchen | NULL |
| 159 | CAT_THAI_KITCHEN | Thai kitchen | NULL |
| 160 | CAT_TAVERNAS | Tavernas | NULL |
| 161 | CAT_TAPAS | Tapas | NULL |
| 162 | CAT_SWISS_KITCHEN | Swiss kitchen | NULL |
| 163 | CAT_SURINAMESE_KITCHEN | Surinamese kitchen | NULL |
| 164 | CAT_STEAK_HOUSE | Steak house | NULL |
| 165 | CAT_SPANISH_KITCHEN | Spanish kitchen | NULL |
| 166 | CAT_SOUTH_AMERICAN_KITCHEN | South american kitchen | NULL |
| 167 | CAT_SOUP_BARS | Soup bars | NULL |
| 168 | CAT_SEA_FOOD | Sea food | NULL |
| 169 | CAT_SCANDINAVIAN_KITCHEN | Scandinavian kitchen | NULL |
| 170 | CAT_SANDWICH | Sandwich | NULL |
| 171 | CAT_RUSSIAN_KITCHEN | Russian kitchen | NULL |
| 173 | CAT_PORTUGUESE_KITCHEN | Portuguese kitchen | NULL |
| 174 | CAT_POLISH_KITCHEN | Polish kitchen | NULL |
| 175 | CAT_PIZZERIA | Pizzeria | NULL |
| 176 | CAT_PACIFIC_RIM_KITCHEN | Pacific rim kitchen | NULL |
| 178 | CAT_ORIENTAL_KITCHEN | Oriental kitchen | NULL |
| 179 | CAT_MIDDLE_EASTERN_KITCHEN | Middle eastern kitchen | NULL |
| 180 | CAT_MEXICAN_KITCHEN | Mexican kitchen | NULL |
| 181 | CAT_MEDITERRANEAN_KITCHEN | Mediterranean kitchen | NULL |
| 182 | CAT_MALTESE_KITCHEN | Maltese kitchen | NULL |
| 183 | CAT_MALAYSIAN_KITCHEN | Malaysian kitchen | NULL |
| 184 | CAT_LOCAL_KITCHEN | Local kitchen | NULL |
| 185 | CAT_LATIN_AMERICAN_KITCHEN | Latin american kitchen | NULL |
| 186 | CAT_KOSHER_KITCHEN | Kosher kitchen | NULL |
| 187 | CAT_KOREAN_KITCHEN | Korean kitchen | NULL |
| 188 | CAT_JEWISH_KITCHEN | Jewish kitchen | NULL |
| 189 | CAT_JAPANESE_KITCHEN | Japanese kitchen | NULL |
| 190 | CAT_ITALIAN_KITCHEN | Italian kitchen | NULL |
| 191 | CAT_INDONESIAN_KITCHEN | Indonesian kitchen | NULL |
| 192 | CAT_INDIAN_KITCHEN | Indian kitchen | NULL |
| 193 | CAT_HUNGARIAN_KITCHEN | Hungarian kitchen | NULL |
| 194 | CAT_HAWAIIAN_KITCHEN | Hawaiian kitchen | NULL |
| 195 | CAT_GRILL | Grill | NULL |
| 196 | CAT_GREEK_KITCHEN | Greek kitchen | NULL |
| 197 | CAT_GERMAN_KITCHEN | German kitchen | NULL |
| 198 | CAT_FRENCH_KITCHEN | French kitchen | NULL |
| 200 | CAT_FISH_AND_SEAFOOD | Fish and seafood | NULL |
| 201 | CAT_FILIPINO_KITCHEN | Filipino kitchen | NULL |
| 202 | CAT_FAST_FOOD | Fast food | NULL |
| 203 | CAT_EAST_EUROPEAN_KITCHEN | East european kitchen | NULL |
| 204 | CAT_DUTCH_KITCHEN | Dutch kitchen | NULL |
| 205 | CAT_DELIS_AND_DINERS | Delis and diners | NULL |
| 206 | CAT_CREPERIE | Creperie | NULL |
| 207 | CAT_CONTEMPORARY_KITCHEN | Contemporary kitchen | NULL |
| 208 | CAT_CHINESE_KITCHEN | Chinese kitchen | NULL |
| 209 | CAT_CENTRAL_EUROPEAN_KITCHEN | Central european kitchen | NULL |
| 210 | CAT_CARIBBEAN_KITCHEN | Caribbean kitchen | NULL |
| 211 | CAT_CANADIAN_KITCHEN | Canadian kitchen | NULL |
| 212 | CAT_CALIFORNIAN_KITCHEN | Californian kitchen | NULL |
| 213 | CAT_BUFFET | Buffet | NULL |
| 214 | CAT_BRITISH_KITCHEN | British kitchen | NULL |
| 215 | CAT_BREAKFAST_AND_BRUNCH | Breakfast and brunch | NULL |
| 216 | CAT_BISTRO | Bistro | NULL |
| 217 | CAT_BELGIAN_KITCHEN | Belgian kitchen | NULL |
| 218 | CAT_BARBECUE | Barbecue | NULL |
| 219 | CAT_AUSTRIAN_KITCHEN | Austrian kitchen | NULL |
| 220 | CAT_AUSTRALIAN_KITCHEN | Australian kitchen | NULL |
| 221 | CAT_ASIAN_KITCHEN | Asian kitchen | NULL |
| 222 | CAT_AMERICAN_KITCHEN | American kitchen | NULL |
| 223 | CAT_AFRICAN_KITCHEN | African kitchen | NULL |
| 224 | CAT_AFGHAN_KITCHEN | Afghan kitchen | NULL |
| 225 | CAT_TEA | Tea | NULL |
| 226 | CAT_JUICE_BARS | Juice bars | NULL |
| 227 | CAT_ICE_CREAM | Ice cream | NULL |
| 228 | CAT_COFFEE | Coffee | NULL |
| 229 | CAT_WINE_BARS | Wine bars | NULL |
| 230 | CAT_THEME_BARS | Theme bars | NULL |
| 231 | CAT_SPORTS_BARS | Sports bars | NULL |
| 232 | CAT_PUBS | Pubs | NULL |
| 233 | CAT_COCKTAIL_BARS | Cocktail bars | NULL |
| 234 | CAT_BIERKELLER | Bierkeller | NULL |
| 235 | CAT_BEER_GARDENS | Beer gardens | NULL |
| 236 | CAT_PARKING_GARAGE | Parking garage | 32 |
| 237 | OPEN_PARKING_AREA | Open parking area | 30 |
| 239 | SYNAGOGUE | Synagogue | 98 |
| 240 | PLACE_OF_WORSHIP | Place of worship | 82 |
| 241 | MOSQUE | Mosque | 97 |
| 242 | CHURCH | Church | 96 |
| 243 | CEMETERY | Cemetery | 57 |
| 244 | VETRINARIAN | Vetrinarian | 89 |
| 245 | PHARMACY | Pharmacy | 81 |
| 246 | HOSPITAL | Hospital | 22 |
| 247 | CAT_HEALTH_CENTRE | Health centre | NULL |
| 248 | DOCTOR | Doctor | 71 |
| 249 | DENTIST | Dentist | 70 |
| 254 | UNIVERSITY | University | 49 |
| 255 | SCHOOL | School | 41 |
| 256 | HINDU_TEMPLE | Hindu temple | 101 |
| 257 | BUDDHIST_SITE | Buddhist site | 102 |
| 258 | RESTAURANT_AREA | Restaurant area | 84 |
| 259 | PARK_AND_RIDE | Park and ride | 31 |
| 260 | CAT_MARKETS | Markets | NULL |
| 261 | CAT_BUSINESS_SERVICES | Business services | NULL |
| 262 | CAT_SPAS_AND_MINERAL_BATHS | Spas and mineral baths | NULL |
| 263 | CAT_POST_BUSINESS_CENTRE | Post business centre | NULL |
| 264 | CAT_MAIL_BOX | Mailbox | NULL |
| 265 | CAT_STAMP_SELLER | Stamp seller | NULL |
| 266 | CAT_CITY_CENTER | City centre | 11 |
